<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canada Web Hosting</title>
	<atom:link href="http://www.hostingshield.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hostingshield.com</link>
	<description>Cloud Hosting Canada</description>
	<lastBuildDate>Thu, 21 Feb 2013 03:27:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>What is Cloud Hosting?</title>
		<link>http://www.hostingshield.com/blog/what-is-cloud-hosting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-cloud-hosting</link>
		<comments>http://www.hostingshield.com/blog/what-is-cloud-hosting/#comments</comments>
		<pubDate>Sun, 13 Jan 2013 02:27:55 +0000</pubDate>
		<dc:creator>nathan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[cloud hosting]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[linux cloud hosting]]></category>
		<category><![CDATA[the cloud]]></category>
		<category><![CDATA[what is cloud hosting]]></category>
		<category><![CDATA[what is the cloud]]></category>
		<category><![CDATA[windows cloud hosting]]></category>

		<guid isPermaLink="false">http://www.hostingshield.com/?p=1698</guid>
		<description><![CDATA[In recent years the buzz around Cloud hosting has become prevalent in daily technology lingo. Often times you may have already been using the cloud without even knowing it by visiting a website or even with your day to day online transactions. The cloud has been associated with innovation, stability and flexibility. Almost everything related to online commerce, applications and stability are now touting “the cloud” as a way to market their services as being more reliable and accessible. Major industry players such as Microsoft have spent large sums of advertising time and efforts to bring the cloud concept into main stream markets and mindsets along with its benefits and existence. &#160; So you’ve hear all the talk and marketing about how great the cloud is but the questions still remains what is the cloud? And why exactly do you need to be in the cloud? &#160; What is The Cloud? The most basic explanation of the cloud is a group of servers and applications on the internet where its sole purpose is to deliver services using the resources of the servers. The word cloud originated in the 90’s when a cloud symbol was used to represent a complex infrastructure within a system diagram (meaning it had way too many components to draw them all out so it was depicted simply as just a cloud). &#160; These days when you hear about cloud in regards to hosting it is very much the same concept where a service provider has a large group of pooled server resources for the purpose of renting out portions of its resources as needed to its clients. &#160; How Can You Use The Cloud? So what can you use the cloud for? And how flexible is it? &#160; Using Cloud servers for hosting is the most...]]></description>
				<content:encoded><![CDATA[<p>In recent years the buzz around Cloud hosting has become prevalent in daily technology lingo. Often times you may have already been using the cloud without even knowing it by visiting a website or even with your day to day online transactions. The cloud has been associated with innovation, stability and flexibility. Almost everything related to online commerce, applications and stability are now touting “the cloud” as a way to market their services as being more reliable and accessible. Major industry players such as Microsoft have spent large sums of advertising time and efforts to bring the cloud concept into main stream markets and mindsets along with its benefits and existence.</p>
<p>&nbsp;<br />
So you’ve hear all the talk and marketing about how great the cloud is but the questions still remains what is the cloud? And why exactly do you need to be in the cloud?</p>
<p>&nbsp;<br />
<b>What is The Cloud?</b><br />
The most basic explanation of the cloud is a group of servers and applications on the internet where its sole purpose is to deliver services using the resources of the servers. The word cloud originated in the 90’s when a cloud symbol was used to represent a complex infrastructure within a system diagram (meaning it had way too many components to draw them all out so it was depicted simply as just a cloud).</p>
<p>&nbsp;<br />
These days when you hear about cloud in regards to hosting it is very much the same concept where a service provider has a large group of pooled server resources for the purpose of renting out portions of its resources as needed to its clients.</p>
<p>&nbsp;<br />
<b>How Can You Use The Cloud?</b><br />
So what can you use the cloud for? And how flexible is it?</p>
<p>&nbsp;<br />
<b>Using </b><b>Cloud servers for hosting</b> is the most common function for the cloud but the platforms and applications that can be run in a hosted cloud are endless. Examples of cloud hosting are:</p>
<ul>
<li>Terminal Servers</li>
<li>Exchange servers</li>
<li>SQL Servers</li>
<li>Linux Servers</li>
<li>Windows Servers</li>
<li>File Servers</li>
<li>Servers to run your shared applications such as Accpac, Simply Accounting, Quickbooks, ERP Systems.</li>
</ul>
<p>The possibilities of applications that can run in the cloud are endless. Adding applications into the cloud such as a terminal server with your companies Simply Accounting allows your employees and workers to use the internet to access these applications remotely and securely anywhere and anytime.</p>
<p>&nbsp;<br />
<b>Using Cloud servers for </b><b>projects and </b><b>development</b> is another well-known and strategic method for businesses. Test environments, development environments and post deployment scenarios all provide great cost effective advantages<b>.</b>. A great example for the use of a cloud server for development environments is when doing updates or rollouts of systems such as an ERP where major changes need to be done at both an application level and a data level. Testing these scenarios in a cloud environment to work out all the bugs before deploying into a production environment can be quite beneficial.</p>
<p>&nbsp;<br />
<b>With Microsoft’s Office 365</b> you have heard the commercials and seen the TV ads. The most well-known and advertised cloud product that caters to both personal use and business is the Microsoft Office 365 cloud offering. This offering allows its users to host their Microsoft applications in the cloud at a manageable price point. These applications include Exchange, Sharepoint, Word, Excel, Powerpoint, Lynx and One Note. <br />
<b>Using Cloud Servers , provides your business Cost Benefits and big-time flexibility.</b></p>
<p>One of the major benefits of the cloud is its ability to be flexible and adaptable to changing environments. The cloud hosting pricing model has always been pay for what you use and scale up when you need it. What this means from a cost and scalability perspective is being able to scale up to the power of a full dedicated server, when you need it and scale down to a smaller footprint when you don’t.</p>
<p>&nbsp;<br />
For example, if you are an online ecommerce store where you know an upcoming online promotion will triple or quadruple your traffic for the next month. Instead of having to upgrade, or migrate your cloud server to a bigger platform with the cloud it’s as simple as calling up your service provider and adding the necessary resources you need that month to handle the traffic. Once you’re back to normal traffic levels, simply request to have those resources removed. It’s the perfect scenario for sites that need the flexibility to add power when they need it and remove it when they don’t.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hostingshield.com/blog/what-is-cloud-hosting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>.ORG Increases Prices By 10%</title>
		<link>http://www.hostingshield.com/blog/org-increases-prices-to-registrars-by-10/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=org-increases-prices-to-registrars-by-10</link>
		<comments>http://www.hostingshield.com/blog/org-increases-prices-to-registrars-by-10/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 02:26:26 +0000</pubDate>
		<dc:creator>Hostingshield</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[.org]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pir]]></category>
		<category><![CDATA[registry]]></category>
		<category><![CDATA[tld]]></category>

		<guid isPermaLink="false">http://www.hostingshield.com/?p=1657</guid>
		<description><![CDATA[As first reported by InternetNews.me, PIR the registry that operates the .ORG top level domain (TLD) has announced that it will be increasing the cost of the .ORG domain names effective July 1st 2013. The increase to registrars will be 10% or 55 cents per domain per year making the .ORG more expensive then the .COM domain when the price increase takes effect mid year. For those who have kept up with the domain and TLD industry this is the second time within the 2 years that the Public Interest Registry (PIR) .ORG will be raising prices as the last increase was implemented on April 1st of 2011 and prior to that increase was in November 2008 which was the first increase since its inception in 2003. Customers can still take advantage of the current .org pricing by registering their domains now or locking in their domains for multiple years.]]></description>
				<content:encoded><![CDATA[<p>As first reported by InternetNews.me, PIR the registry that operates the .ORG top level domain (TLD) has announced that it will be increasing the cost of the .ORG domain names effective July 1st 2013. The increase to registrars will be 10% or 55 cents per domain per year making the .ORG more expensive then the .COM domain when the price increase takes effect mid year.</p>
<p>For those who have kept up with the domain and TLD industry this is the second time within the 2 years that the Public Interest Registry (PIR) .ORG will be raising prices as the last increase was implemented on April 1st of 2011 and prior to that increase was in November 2008 which was the first increase since its inception in 2003.</p>
<p>Customers can still take advantage of the current .org pricing by registering their domains now or locking in their domains for multiple years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hostingshield.com/blog/org-increases-prices-to-registrars-by-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Server and Network Integration</title>
		<link>http://www.hostingshield.com/news/cloud-server-and-network-integratio/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cloud-server-and-network-integratio</link>
		<comments>http://www.hostingshield.com/news/cloud-server-and-network-integratio/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 17:22:11 +0000</pubDate>
		<dc:creator>Hostingshield</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hostingshield.com/?p=19</guid>
		<description><![CDATA[Vancouver, BC: We are proud to offer Enterprise Cloud Server and Network Integration services in the Vancouver Region and Beyond. We have specifically partnered with Microsoft, Lenovo, Citrix, Dell and Ingram Micro to bring you the most technologically advanced cloud hosting platform in Vancouver, British Columbia, Canada. Hosting Shield Communications Department ir@hostingshield.com]]></description>
				<content:encoded><![CDATA[<p>Vancouver, BC:<br />
<br />
We are proud to offer Enterprise Cloud Server and Network Integration services in the Vancouver Region and Beyond. We have specifically partnered with Microsoft, Lenovo, Citrix, Dell and Ingram Micro to bring you the most technologically advanced cloud hosting platform in Vancouver, British Columbia, Canada.</p>
<p>
Hosting Shield Communications Department<br />
<br />
ir@hostingshield.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hostingshield.com/news/cloud-server-and-network-integratio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Cloud Network and Services</title>
		<link>http://www.hostingshield.com/blog/private-cloud-network-and-services/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=private-cloud-network-and-services</link>
		<comments>http://www.hostingshield.com/blog/private-cloud-network-and-services/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 15:32:55 +0000</pubDate>
		<dc:creator>Hostingshield</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://hostingshield.com/?p=1</guid>
		<description><![CDATA[Small and Medium Sized Businesses, are increasingly looking for opportunities to eliminate capital expenditures in favour of predictable monthly revenues and infrastructures that provide a level of guaranteed uptime that their businesses expect in order to operate. In the past this would require an onsite server with a mix of remote VPN capabilities and support costs involved. Over the last decade and with recent breakthroughs in technology and infrastructure these businesses are now able to transition from this once very common onsite server setup entirely to the cloud virtually eliminating the need to have huge upfront capital expenditures, liabilities and ongoing support costs associated with these infrastructures. Utilizing Private Cloud Networks and Services, companies are now able to 100% outsource your It expenditures to a Canadian data centre or hosting provider while still maintaining security and transparency to the end user. These services generally include Microsoft Exchange server, Terminal server (Remote Desktop Services), SQL Servers, Sharepoint Servers, Office Applications, accounting applications and much more.]]></description>
				<content:encoded><![CDATA[<p>Small and Medium Sized Businesses, are increasingly looking for opportunities to eliminate capital expenditures in favour of predictable monthly revenues and infrastructures that provide a level of guaranteed uptime that their businesses expect in order to operate.  In the past this would require an onsite server with a mix of remote VPN capabilities and support costs involved.  Over the last decade and with recent breakthroughs in technology and infrastructure these businesses are now able to transition from this once very common onsite server setup entirely to the cloud virtually eliminating the need to have huge upfront capital expenditures, liabilities and ongoing support costs associated with these infrastructures.<br />
<br />
Utilizing Private Cloud Networks and Services, companies are now able to 100% outsource your It expenditures to a Canadian data centre or hosting provider while still maintaining security and transparency to the end user.  These services generally include Microsoft Exchange server, Terminal server (Remote Desktop Services), SQL Servers, Sharepoint Servers, Office Applications, accounting applications and much more.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hostingshield.com/blog/private-cloud-network-and-services/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
